| Permission / Capability | Admin | Editor | Author | Contributor | User |
|---|---|---|---|---|---|
| Access admin panel | ✅ | ✅ | ✅ | ⚠️ Limited | ❌ |
| Write posts | ✅ | ✅ | ✅ | ✅ | ❌ |
| Edit own posts | ✅ | ✅ | ✅ | ✅ | ❌ |
| Edit others' posts | ✅ | ✅ | ❌ | ❌ | ❌ |
| Publish own posts | ✅ | ✅ | ✅ | ❌ | ❌ |
| Publish others' posts | ✅ | ✅ | ❌ | ❌ | ❌ |
| Delete own posts | ✅ | ✅ | ✅ | ❌ | ❌ |
| Delete others' posts | ✅ | ✅ | ❌ | ❌ | ❌ |
| Upload media (images, files) | ✅ | ✅ | ✅ | ⚠️ Maybe | ❌ |
| Manage categories/tags | ✅ | ✅ | ❌ | ❌ | ❌ |
| Approve/reject contributions | ✅ | ✅ | ❌ | ❌ | ❌ |
| Manage users | ✅ | ❌ | ❌ | ❌ | ❌ |
| View and comment on posts | ✅ | ✅ | ✅ | ✅ | ✅ |
| Change settings (site, API keys) | ✅ | ❌ | ❌ | ❌ | ❌ |
Notes:
-
⚠️ "Limited" or "Maybe" depends on how granular your permissions system is. E.g., some systems allow contributors to upload media, others don't.
-
This table is flexible — you can customize permissions per your app’s logic.
Would you like to visualize this in UI (HTML, Tailwind, or React)?





